You are viewing the results for Piteå Summer Games 2017. View the current results for Piteå Summer Games 2022 here.
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
30002907 | Fri 30/06 13:15 Fri 30/06 | PiteEnergi 3 | Piteå IF FF 2 | Finished | ONS Red | |||||
30002914 | Fri 30/06 18:30 Fri 30/06 | PiteEnergi 3 | Öjeby IF 1 | Finished | Piteå IF FF 2 | |||||
01001905 | Sat 01/07 11:45 Sat 01/07 | Furunäset 3 | Piteå IF FF 2 | Finished | Storfors AIK 2 | |||||
02001904 | Sun 02/07 11:00 Sun 02/07 | Furunäset 3 | Piteå IF FF 1 | Finished | Piteå IF FF 2 | |||||
02002308 | Sun 02/07 14:00 Sun 02/07 | Furunäset 4 | Piteå IF FF 2 | Finished | Rosvik IK |
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ONS Red | 5 | |||||||||
Storfors AIK 2 | 5 | |||||||||
Rosvik IK | 5 | |||||||||
Piteå IF FF 1 | 5 | |||||||||
Piteå IF FF 2 | 5 | |||||||||
Öjeby IF 1 | 5 | |||||||||
# = Games Played |