You are viewing the results for Piteå Summer Games 2018. View the current results for Piteå Summer Games 2022 here.
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
29005400 | Fri 29/06 08:00 Fri 29/06 | Sparbanken Nord 4 | FC Norrsken | 3 - 2 | Piteå IF FF 1 |
![]() |
||||
29005215 | Fri 29/06 19:15 Fri 29/06 | Sparbanken Nord 2 | Piteå IF FF 1 | 1 - 6 | FC Wimma Orange or black | |||||
30005400 | Sat 30/06 08:00 Sat 30/06 | Sparbanken Nord 4 | Piteå IF FF 1 | 1 - 2 | Gammelgårdens IF Vit | |||||
30004814 | Sat 30/06 19:15 Sat 30/06 | Strömsborg 3 | Piteå IF FF 1 | 6 - 0 | IK Grand Bodø | |||||
01009100 | Sun 01/07 08:00 Sun 01/07 | Svensbyn 5 | Luleå SK LSK 3 | 0 - 4 | Piteå IF FF 1 | |||||
01008309 | Sun 01/07 14:45 Sun 01/07 | Furunäset 5 | Bergnäsets AIK | 1 - 1 | Piteå IF FF 1 |
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
FC Wimma Orange or black | 3 | |||||||||
FC Norrsken | 3 | |||||||||
Gammelgårdens IF Vit | 3 | |||||||||
Piteå IF FF 1 | 3 | |||||||||
# = Games Played |
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Piteå IF FF 1 | 3 | |||||||||
IK Grand Bodø | 3 | |||||||||
Luleå SK LSK 3 | 3 | |||||||||
Bergnäsets AIK | 3 | |||||||||
# = Games Played |